Home > Company > Financial Statement
                                                      ( Unit:Million Won )
Description 2008.06 2007.12 2006.12 2005.12
I. Current Assets 51,142 55,662 61,690 28,019
     1. Quick Assets 37,522 42,097 49,107 20,312
     2. Inventories 13,619 13,565 12,583 7,707
II. Non-Current Assets 74,724 74,368 71,859 35,344
     1. Investments 9,724 8,352 7,666 7,341
     2. Tangible Assets 77,008 78,022 77,634 27,978
     3. Intangible Assets -13,050 -13,207 -13,442 25
Total Assets 125,866 130,031 133,549 63,363
I. Current Liabilities 59,398 64,798 68,408 39,460
II. Long-Term Liabilities 12,355 12,234 9,386 4,975
Total Liabilities 71,753 77,032 77,794 44,435
I. Capital Stock 12,519 12,519 12,519 2,519
II. Capital Surplus 13,603 14,612 14,612 17,873
III. Retained Earnings 33,624 33,512 35,650 -488
IV. Capital Adjustmen -6,807 -6,807 -7,028 -976
Total stockholder'Equity 54,112 52,998 55,754 18,928
Total Liabilities And Total stockholder'Equity 125,866 130,031 133,549 63,363
                                               ( Unit:Million Won )
Description 2008.06 2007.12 2006.12 2005.12
Sales 120,085 224,684 223,537 34,972
Cost Of Sales 93,375 177,744 181,454 27,939
Gross Profit 26,710 46,940 42,083 7,033
Selling And Administrative Expenses 26,478 46,782 43,393 7,045
Operating Income 233 158 -1,310 -12
Non-Operating Income 2,408 2,833 10,358 886
Non-Operating Expense 2,489 5,696 3,659 2,844
Ordinary Income 142 -2,705 5,388 -1,970
Extraordinary Gain 0 0 0 0
Extraordinary Losses 0 0 0 0
Income Before Income Taxes 142 -2,705 5,388 -1,970
Income Tax Expense 30 -576 417 629
Net Income 112 -2,138 4,970 -2,599